<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Professional Accounting Job Interviews</title>
	<atom:link href="http://professionalaccountingjobinterviews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://professionalaccountingjobinterviews.com</link>
	<description>Helping you land that dream job today!</description>
	<lastBuildDate>Tue, 08 Mar 2011 15:36:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Math skills and accounting</title>
		<link>http://professionalaccountingjobinterviews.com/job-resources/math-skills-and-accounting/</link>
		<comments>http://professionalaccountingjobinterviews.com/job-resources/math-skills-and-accounting/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 15:36:25 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Job Resources]]></category>
		<category><![CDATA[accountant job]]></category>
		<category><![CDATA[accounting]]></category>

		<guid isPermaLink="false">http://professionalaccountingjobinterviews.com/?p=196</guid>
		<description><![CDATA[An accounting job means having to deal with numbers on a daily basis. Of course, this means you have to be good with numbers because itâ€™s a prerequisite of the job. Most accounting majors are really good with numbers, or else they wouldnâ€™t get that course, right? A personâ€™s math skills will definitely be a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://professionalaccountingjobinterviews.com/wp-content/uploads/2011/03/accountant.jpg"><img src="http://professionalaccountingjobinterviews.com/wp-content/uploads/2011/03/accountant-150x150.jpg" alt="" title="accountant" width="150" height="150" class="alignnone size-thumbnail wp-image-198" /></a><br />
An <a href="http://www.jobprofiles.org/busaccountant.htm">accounting job</a> means having to deal with numbers on a daily basis. Of course, this means you have to be good with numbers because itâ€™s a prerequisite of the job. Most accounting majors are really good with numbers, or else they wouldnâ€™t get that course, right? A personâ€™s math skills will definitely be a topic of discussion when it comes to a professional accounting job interview. This will be a topic that will most commonly come up if youâ€™re just starting your career as an accountant. Without any job experience to back up your skills the more fundamental and rudimentary questions will definitely be asked.</p>
]]></content:encoded>
			<wfw:commentRss>http://professionalaccountingjobinterviews.com/job-resources/math-skills-and-accounting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access your Email in Uruguay!</title>
		<link>http://professionalaccountingjobinterviews.com/business/access-your-email-in-uruguay/</link>
		<comments>http://professionalaccountingjobinterviews.com/business/access-your-email-in-uruguay/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 17:30:52 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Communications]]></category>
		<category><![CDATA[Business Solutions]]></category>
		<category><![CDATA[Business Tools]]></category>

		<guid isPermaLink="false">http://professionalaccountingjobinterviews.com/?p=192</guid>
		<description><![CDATA[The lures of Uruguay are Colonia Del Sacramento, Punta Del Este and Montevideo. But when in Uruguay, you canâ€™t take your business life for granted and keep yourselves away from your vital mails. So set up your wireless device with Microsoft Exchange Server! If you set up your gadget with Exchange hosted service, being in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t0.gstatic.com/images?q=tbn:ANd9GcTn73Rqgue-Eu1RF7I_5s-A_zLsv9tK-76-IOScnnKyWQqWgpSWRQ" align=right alt="" />The lures of Uruguay are Colonia Del Sacramento, Punta Del Este and Montevideo. But when in Uruguay, you canâ€™t take your business life for granted and keep yourselves away from your vital mails. So set up your wireless device with <a href="http://www.apps4rent.com/microsoft-exchange-server.html">Microsoft Exchange Server</a>!</p>
<p>If you set up your gadget with <a href="http://www.apps4rent.com/hosted-exchange-hosting.html">Exchange hosted service</a>, being in touch with your mails on phone becomes easier. However, ahead of synchronization with Exchange mail hosting, check with the local providers to comprehend their schemes and offers. To use <a href="http://www.apps4rent.com/microsoft-exchange.html">MS Exchange</a>, also check with your local wireless their support to Uruguayâ€™s carriers. ANTEL is the biggest wireless provider of Uruguay. Also, the natives of Uruguay are that they can access <a href="http://www.apps4rent.com/hosted-exchange-hosting.html">free hosted Exchange</a> Email features in their own Spanish language. The <a href="http://www.apps4rent.com/">Exchange 2010 hosting</a> is available in multiple language packs. </p>
<p>If phone access is too luxurious for you, access <a href="http://www.apps4rent.com/exchange-email-hosting.html">Exchange email</a> from a browser. Otherwise, you can check your mails on your netbook, laptop, or from the nearby cyber cafÃ©.</p>
]]></content:encoded>
			<wfw:commentRss>http://professionalaccountingjobinterviews.com/business/access-your-email-in-uruguay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Dynamics CRM for Sales Support</title>
		<link>http://professionalaccountingjobinterviews.com/business/microsoft-dynamics-crm-for-sales-support/</link>
		<comments>http://professionalaccountingjobinterviews.com/business/microsoft-dynamics-crm-for-sales-support/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 15:10:10 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Solutions]]></category>
		<category><![CDATA[Business Tools]]></category>
		<category><![CDATA[Microsoft CRM]]></category>

		<guid isPermaLink="false">http://professionalaccountingjobinterviews.com/?p=183</guid>
		<description><![CDATA[Sales are important to you? Obviously! What a question you must be thinking. And what about keeping track of the customers to whom you have sold your products? Very Important! Right? Itâ€™s a tedious task though. But with the help of Microsoft Dynamics CRM software, keeping a track of your customers is easy and hassle-free! [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t3.gstatic.com/images?q=tbn:ANd9GcSThmIFG-pEj17-CaETaP5VXTJTQbbN6NKKqbQpUA_WLoxhMDI&#038;t=1&#038;usg=__BtqcN6FqpN997vG_MeRzSHHUWMI=" align=right alt="" />Sales are important to you? Obviously! What a question you must be thinking. And what about keeping track of the customers to whom you have sold your products? Very Important! Right? Itâ€™s a tedious task though. But with the help of Microsoft Dynamics CRM software, keeping a track of your customers is easy and hassle-free!<br />
<strong><br />
What does Microsoft Dynamics CRM actually do for Sales Support? </strong></p>
<p><a href="http://www.apps4rent.com/hosted-CRM/Microsoft-Dynamics-CRM.html">Dynamics CRM</a> allows your sales reps a quick and easy access to customer information which will help them spend less time systematizing and quality time concluding the deals.  <a href="http://www.apps4rent.com/hosted-CRM/Microsoft-Dynamics-CRM.html">Microsoft Dynamics</a> helps the sales person in following ways:<br />
â€¢	Keep track of every sales prospect<br />
â€¢	Know at a glance who your top leads are<span id="more-183"></span><br />
â€¢	Establish follow-up processes and automated lead routing<br />
â€¢	Create perfect pitches for each prospect<br />
â€¢	Keep existing customers informed of new offerings<br />
â€¢	Maintain detailed information on competitors<br />
â€¢	Manage existing customer data<br />
â€¢	Track activity and interaction for each account<br />
â€¢	Get a clear picture of customer preferences<br />
â€¢	Identify cross-sell and up-sell opportunities right away<br />
â€¢	Cultivate customer relationship with targeted communications<br />
â€¢	Automate sales activities<br />
â€¢	Improve lead handling and routing<br />
â€¢	Oversee territories for optimal efficiency<br />
â€¢	Manage quotes, orders, price lists, and discounts<br />
â€¢	Improve team collaboration by synchronizing <a href="http://www.apps4rent.com/hosted-CRM/Microsoft-Dynamics-CRM.html">Microsoft CRM</a> with Outlook<br />
â€¢	Analyze sales performance in real-time with advanced dashboards<br />
â€¢	Track sales pipeline<br />
â€¢	Use built-in reports to forecast sales<br />
â€¢	Identify trends, issues, and opportunities<br />
â€¢	Access data through web-enabled devices<br />
â€¢	Stay connected and respond to your customer while on the road<br />
â€¢	Put sales and marketing material at your staff&#8217;s fingertips<br />
â€¢	Improve productivity level using real-time data anywhere, at anytime</p>
<p>Use <a href="http://www.apps4rent.com/hosting-applications.html">application hosting</a> of <a href="http://www.apps4rent.com/hosted-CRM/Microsoft-Dynamics-CRM.html">Microsoft CRM</a> software and improve your sales and customer relation by ensuring a higher standard of efficiency for your entire business with the most respected CRM in the market!</p>
]]></content:encoded>
			<wfw:commentRss>http://professionalaccountingjobinterviews.com/business/microsoft-dynamics-crm-for-sales-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linkedin on your Online Resume?</title>
		<link>http://professionalaccountingjobinterviews.com/tips/linkedin-on-your-online-resume/</link>
		<comments>http://professionalaccountingjobinterviews.com/tips/linkedin-on-your-online-resume/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 01:40:20 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Online Application]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://professionalaccountingjobinterviews.com/tips/linkedin-on-your-online-resume/</guid>
		<description><![CDATA[If you have a Linkedin account you may be interested in placing it somewhere in your online resume. If that&#8217;s the case, please take these tips to heart. Make sure that info on both your online resume and the Linkedin account is 100% correct. If there are any discrepancies between the two, the recruiter might [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hackcollege.com/2007/01/05/linkedin-start-building-your-online-resume/"><img src="/wp-content/uploads/scraped/41.jpg" alt="41.jpg"/></a>
<p>If you have a Linkedin account you may be interested in placing it somewhere in your online resume. If that&#8217;s the case, please take these tips to heart.</p>
<p>Make sure that info on both your online resume and the Linkedin account is 100% correct. If there are any discrepancies between the two, the recruiter might get suspicious and don&#8217;t call at all.</p>
<p>Ensure that your Linkedin profile has no typos or vague statements.</p>
<p>Be aware that potential employers will do some background checks and actually call the companies you placed in your profile. So don&#8217;t be surprised that they know something about you from your previous employment.</p>
<p><a href="http://www.secretsofthejobhunt.com/profiles/blog/show?id=866628%3ABlogPost%3A7821">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://professionalaccountingjobinterviews.com/tips/linkedin-on-your-online-resume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Your Resume Keyword-Friendly</title>
		<link>http://professionalaccountingjobinterviews.com/tips/make-your-resume-keyword-friendly/</link>
		<comments>http://professionalaccountingjobinterviews.com/tips/make-your-resume-keyword-friendly/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 01:36:06 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://professionalaccountingjobinterviews.com/tips/make-your-resume-keyword-friendly/</guid>
		<description><![CDATA[Just typing away your resume and sending online just wonâ€™t do these days. Besides organizing your resume and making it reader-friendly, you should also consider making it keyword-friendly. Go blame the email suites out (on or offline) there. The recruitment managerâ€™s best friend maybe the applicantâ€™s worst. Almost all recruitment managers donâ€™t open all their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.savvysugar.com/1611673"><img src="/wp-content/uploads/scraped/37.jpg" alt="37.jpg"/></a>
<p>Just typing away your resume and sending online just wonâ€™t do these days. Besides organizing your resume and making it reader-friendly, you should also consider making it keyword-friendly. Go blame the email suites out (on or offline) there.</p>
<p>The recruitment managerâ€™s best friend maybe the applicantâ€™s worst. Almost all recruitment managers donâ€™t open all their applicantâ€™s emails. What he or she does instead is type in particular keywords in the search field and let the email program do the filtering. Problem is, if you didnâ€™t type in the correct keyword searched, your resume will remain unopened.</p>
<p>Put in the right amount of keywords related to the job youâ€™re looking for. For example, if youâ€™re looking for a Human Resource Job, type in keywords related to the job like HR, Compensation, Payroll, Hiring, Recruitment, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://professionalaccountingjobinterviews.com/tips/make-your-resume-keyword-friendly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assistant Controller</title>
		<link>http://professionalaccountingjobinterviews.com/uncategorized/assistant-controller/</link>
		<comments>http://professionalaccountingjobinterviews.com/uncategorized/assistant-controller/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 10:05:33 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://professionalaccountingjobinterviews.com/uncategorized/assistant-controller/</guid>
		<description><![CDATA[Assistant controller manages accounting department. Duties include overall management ofÂ  Accounts Payable, Accounts Receivable and General Ledger.Â  HeÂ  assist in tax preparation, asset management, payroll and financial statement preparation.Â  An assistant controller must be detail oriented with the ability to meet multiple deadlines.She communicate with upper management as well as clients.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.simplyhired.com/a/jobtrends/trend/q-assistant%2Bcontroller"><img src="/wp-content/uploads/scraped/23.jpg" alt="23.jpg"/></a>
<p class="MsoNormal"><span style="font-size: 10pt; font-family: Verdana">Assistant controller manages accounting department. Duties include overall management ofÂ  Accounts Payable, Accounts Receivable and General Ledger.Â  HeÂ  assist in tax preparation, asset management, payroll and financial statement preparation.Â  An assistant controller must be detail oriented with the ability to meet multiple deadlines.She communicate with upper management as well as clients. <o:p></o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://professionalaccountingjobinterviews.com/uncategorized/assistant-controller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Division Controller</title>
		<link>http://professionalaccountingjobinterviews.com/for-the-employer/division-controller/</link>
		<comments>http://professionalaccountingjobinterviews.com/for-the-employer/division-controller/#comments</comments>
		<pubDate>Mon, 10 May 2010 10:12:38 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[For the Employer]]></category>

		<guid isPermaLink="false">http://professionalaccountingjobinterviews.com/for-the-employer/division-controller/</guid>
		<description><![CDATA[This is a hands-on financial manager will be over all accounting for the division including, general ledger, accounts receivable and payable, journal entries, financial reporting and budgeting.Â  A Division Controller must also have a costing experience because heÂ  has the responsibility of managing the finances of his assigned division and the overall accounting operation.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mia.org.my/handbook/guide/IMAP/imap_6.htm"><img src="/wp-content/uploads/scraped/28.jpg" alt="28.jpg"/></a>
<p class="MsoNormal"><span style="font-size: 10pt; font-family: Verdana">This is a hands-on financial manager will be over all accounting for the division including, general ledger, accounts receivable and payable, journal entries, financial reporting and budgeting.<span>Â  </span>A Division Controller must also have a costing experience because he<span>Â  </span>has the responsibility of managing the finances of his assigned division and the overall accounting operation.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://professionalaccountingjobinterviews.com/for-the-employer/division-controller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Systems Accountant</title>
		<link>http://professionalaccountingjobinterviews.com/uncategorized/business-systems-accountant/</link>
		<comments>http://professionalaccountingjobinterviews.com/uncategorized/business-systems-accountant/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 10:11:51 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://professionalaccountingjobinterviews.com/uncategorized/business-systems-accountant/</guid>
		<description><![CDATA[Responsible for the analysis and participation in the design of financial transaction processes related to CUSTOMER BILLING TRANSACTIONS including sales orders, credit, billing and collections across all business units. Responsibilities include learning new application functionality and/or data setup, working with the finance organization to define and document existing processes and information needs, coordinate and/or participate [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.careerfaqs.com.au/accountantdaily.shtml"><img src="/wp-content/uploads/scraped/27.jpg" alt="27.jpg"/></a>
<p class="MsoNormal"><span style="font-size: 10pt; font-family: Verdana">Responsible for the analysis and participation in the design of financial transaction processes related to CUSTOMER BILLING TRANSACTIONS including sales orders, credit, billing and collections across all business units. Responsibilities include learning new application functionality and/or data setup, working with the finance organization to define and document existing processes and information needs, coordinate and/or participate in new process, task and report design, and execute changes in partnership with the business. <span>Â </span><o:p></o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://professionalaccountingjobinterviews.com/uncategorized/business-systems-accountant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Analyst</title>
		<link>http://professionalaccountingjobinterviews.com/for-the-employer/financial-analyst/</link>
		<comments>http://professionalaccountingjobinterviews.com/for-the-employer/financial-analyst/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 10:09:38 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[For the Employer]]></category>

		<guid isPermaLink="false">http://professionalaccountingjobinterviews.com/for-the-employer/financial-analyst/</guid>
		<description><![CDATA[A FinancialÂ  Analyst have primary responsibility for the accounting, including completing the monthly financial statements for manufacturing, analysis of the results, internal corporate reporting, involved with maintenance of the costing environment, daily/weekly operational reporting and analysis, forecasting and planning, and other ad hoc requests. Standard cost experience, analysis of monthly variances: spending, price, labor, overhead [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cartoonstock.com/directory/m/money_markets.asp"><img src="/wp-content/uploads/scraped/25.jpg" alt="25.jpg"/></a>
<p class="MsoNormal"><span style="font-size: 10pt; font-family: Verdana">A Financial<span>Â  </span>Analyst have primary responsibility for the accounting, including completing the monthly financial statements for manufacturing, analysis of the results, internal corporate reporting, involved with maintenance of the costing environment, daily/weekly operational reporting and analysis, forecasting and planning, and other ad hoc requests. Standard cost experience, analysis of monthly variances: spending, price, labor, overhead and usage, will make a big difference. <span>Â </span><o:p></o:p></span></p>
<p class="MsoNormal"><span style="font-size: 10pt; font-family: Verdana"><o:p>Â </o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://professionalaccountingjobinterviews.com/for-the-employer/financial-analyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plant Controller</title>
		<link>http://professionalaccountingjobinterviews.com/uncategorized/plant-controller/</link>
		<comments>http://professionalaccountingjobinterviews.com/uncategorized/plant-controller/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 10:11:03 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://professionalaccountingjobinterviews.com/uncategorized/plant-controller/</guid>
		<description><![CDATA[This position is accountable for managing the cost accounting system covering two production facilities. The responsibilities include cost related financial information reporting, manufacturing cost variance analysis, interfacing cost control measures, and implementation of cost reductions. Â The Plant Controller is concentrated on costÂ  management and controlsÂ  production cost variancesÂ  for a more profitable operation.]]></description>
			<content:encoded><![CDATA[<p><a href="http://ultimate-soviets.blogspot.com/2008/03/preview-issue-12.html"><img src="/wp-content/uploads/scraped/26.jpg" alt="26.jpg"/></a>
<p class="MsoNormal"><span style="font-size: 10pt; font-family: Verdana">This position is accountable for managing the cost accounting system covering two production facilities. The responsibilities include cost related financial information reporting, manufacturing cost variance analysis, interfacing cost control measures, and implementation of cost reductions. <span>Â </span>The Plant Controller is concentrated on cost<span>Â  </span>management and controls<span>Â  </span>production cost variances<span>Â  </span>for a more profitable operation.<o:p></o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://professionalaccountingjobinterviews.com/uncategorized/plant-controller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

